| Stainless designation | Standard designations | International Standards | Form | Description |
|---|---|---|---|---|
| Martensitic grades | ||||
| ST 4028 | AISI 420 B S 42000 1.4028, X30Cr13 | ASTM F 899 NFS 94090 | Bar | High strength alloy with moderate corrosion resistance |
ST 80![]() | AISI 431, APX 1.4057 X17CrNi16.2 | ASTM F 899 NFS 94090, AIR 9160 NFEN 10 088-3 | Bar | Excellent combination of strength and corrosion resistance |
APX 4(1)![]() | 1.4418 X4CrNiMo16.5.1 | NFS 94090, AIR 9160 NFEN 10088-3 | Bar | Same as above, with better corrosion resistance |
X15TN(1)![]() | AISI 420 MOD 1.4123 X40CrMoVN16.2 | ASTM F 899, NFS 94090 | Bar | Outstanding corrosion resistance combined with very high hardness |
| Austenitic grades | ||||
| STAINLESS T | AISI 301, 1.4310 X10CrNi18.8 | AMS 5517, 5518 AMS 5519 | Strip | Stainless steel with high strength produced by cold work |
| STAINLESS J | AISI 304, 1.4301 X5CrNi18.10 | AMS 5513 | Strip | Superior corrosion resistance to AISI 301 |
| PLATINO STAINLESS BC | AISI 304 L, S 30403 1.4306 X2CrNi19.11 | AMS 5511, NFL 23320 | Strip Bar Wire | Similar to AISI 304 with better intergranular corrosion resistance |
| 309 | AISI 309 UNS S 30900 1.4828 X15CrNiSi20.12 | Strip | Good corrosion resistance, poor weldability | |
| 310 | AISI 310 UNS S 31000 1.4845 X15CrNiSi25.20 | Strip | Good high temperature properties | |
| PLATINO STAINLESS MBC | AISI 316 L S 31603 1.4404 X2CrNiMo17.12.2 | AMS 5507 | Strip Bar | Similar to AISI 316 but with better intergranular corrosion resistance |
| M25W(1) | AISI 316 L X2CrNiMo18.14.3 | ASTM F 138, F 139 ISO 5832-1 | Bar | High purity remelted 316 L alloy, biocompatible |
M30NW(1)![]() | X4CrNiMnMoN21.9.4 | ASTM F 1586 ISO 5832-9 | Bar | Nitrogen-containing remelted alloy, with increased strength and corrosion resistance, biocompatible |
| 317 L | AISI 317 L S 31703, 1.4435 X2CrNiMo18.14.3 | Strip | High strength at high temperatures combined with high creep strength and outstanding chemical corrosion resistance | |
| STAINLESS TP | AISI 321, S 32100 1.4541 X6CrNiTi18.10 | AMS 5510 | Strip | Good weldability and high mechanical properties at temperatures up to 700-800°C (1300-1470°F) |
| 347 | AISI 347 UNS S 34700 1.4550 X6CrNiNb18.10 | AMS 5512 | Strip | Good corrosion resistance, suitable for welding |
| Precipitation hardening grades | ||||
| 17-7 PH(2) | 1.4568 X7CrNiAl17.7 UNS S 17700 | AMS 5528, ASTM A693 | Strip | Good combination of mechanical properties, corrosion resistance and fatigue strength. Simple manufacturing process |
| 15.7 Mo(2) | 1.4532 UNS S 15700 X8CrNiMoAl15.7.2 | Strip | Good corrosion resistance, high hardness after ageing | |
| 17.4 PH | 1.4542 UNS S 17400 X5CrNiCuNb16.4 | AMS 5604 | Strip | Good corrosion resistance, high hardness after ageing |
| ST 4542 | AISI 630 1.4542 X5CrNiCuNb16.4 | ASTM F 899, NFS 94090 | Bar | Same as above, suitable for medical applications |
MX 455(1)![]() | AISI XM 16 1.4543 X2CrNiCuTiNb12.9 | ASTM F 899, NFS 94090 | Bar | Good combination of strength, toughness and corrosion resistance |
| MX 466(1) (formerly MLX17) ![]() | X1CrNiMoAlTi 12-11-2 | ASTM F 899, AMS 5937 | Bar | Outstanding combination of strength, toughness and fatigue strength |
| A286 | AISI 660 UNS S 66286 1.4943 X5NiCrTi26.15 | Strip | Oxidation and corrosion resistant up to 700°C (1300°F) | |
| AM 350(3) | UNS S 35000 | AMS 5546, 5548 ASTM A 693 | Strip | High strength combined with excellent weldability and good corrosion resistance |
(1) Trademark Aubert & Duval
(2) Trademark Armco Inc.
(3) Trademark Allegheny Ludlum
[ Disclaimer ]

Medtec Europe, Stuttgart,
March 13-15, 2012, Booth # 6435 - Hall 6
Medtec France, Lyon,
April 4-5, 2012, Booth # 631
Implants 2012, Lyon,
May 31-June 1, 2012, Booth #24

This TA6V ELI alloy, used for the manufacture of implants and surgical instruments is 100% “Made in Europe”: from the extraction of the high purity ore to the melting of the high quality sponge to the ingot-billet-bar conversion in France.

Effective March 8, 2011, our partner Brush Wellman has become Materion Corporation. The Brush Wellman Alloy Products business unit has changed its name to Materion Brush Performance Alloys.
Stainless has just been approved as an ''Authorised Economic Operator'' by Direction Générale des Douanes et Droits Indirects (French Customs and Excise Office).