| Stainless designation | Standard designations | International standards | Form | Description |
|---|---|---|---|---|
| Nickel Base Alloys | ||||
| Nickel 200(1) | UNS N 02200 2.4060 N99,2 | ASTM B 162 AMS 5553 | Strip | Commercialy pure nickel. High corrosion resistance. |
| Nickel 201(1) | UNS N 02201 2.4061 LC N99 | ASTM B 162 | Strip | Similar to Nickel 200, with a lower carbon content for a better formability. |
| Hastelloy B2(2) | UNS N 10065 2.4617 Ni Mo 28 | ASTM B 333 | Strip | Good resistance to hydrochloric acid, sulphuric acid and phosphoric acid. Oxidation resistance up to 760° C (1400° F). |
| Hastelloy C22(2) | UNS N 06022 2.4602 NiCr21Mo14W | ASTM B 275 | Strip | Resistant to a variety of industrial chemicals. Superior weldability. |
| Hastelloy C276(2) | UNS N 10276 2.4819 NiMo16Cr15W | ASTM B 575 | Strip | Good resistance to oxidising agents.Same properties as Hastelloy C22 with a better machineability. |
| Hastelloy G30(2) | UNS N 06030 2.4603 NiCr30FeMo | ASTM B 582 | Strip | Outstanding resistance to phosphoric acid corrosion and environments with highly oxidising acids. |
| Hastelloy X(2) | UNS N 06002 2.4665 NiCr22Fe18Mo | ASTM B 435 AMS 5536 | Strip | Good strength and oxidation resistance to 1200° C (2200° F) |
| Haynes 214(2) | UNS N 07214 2.4646 | Strip | Oxidation resistant to 1200° C (2200° F).Recommended in carburizing, chlorine contaminated and oxidising atmospheres | |
| Haynes 230(2) | UNS N 06230 2.4733 NiCr22W14Mo | ASTM B 435 AMS 5878 | Strip | Outstanding resistance to oxidising environments up to 1150° C (2100° F) for long periods. |
| Haynes 242(2) | Strip | Age hardenable alloy for use up to 700° C (1300° F).Low thermal expansion, good oxidation resistance and excellent aged ductility. | ||
| Inconel 600(1) | UNS N 06600 2.4816 NiCr15Fe | ASTM B 168 AMS 5540 | Strip | High corrosion and heat resistance combined with excellent strength and machineability. Oxidation resistance up to 1175° C (2150° F). |
| Inconel 625(1) | UNS N 06625 2.4856 NiCr22Mo9Nb | ASTM B 443 AMS 5599 | Strip | Outstanding corrosion resistance and good for cryogenic to high temperature applications up to 1090° C (2000° F) |
| Inconel 718(1) | UNS N 07718 2.4668 NiCr19FeNb | ASTM B 670 AMS 5596, 5597 | Strip | High strength and corrosion resistance for use in temperatures ranging from -250° C to 700° C (-420° F to 1300° F) |
| Inconel X 750(1) | UNS N 07750 2.4669 NiCr15Fe7TiA | ASTM B 637 AMS 5548, 5598 | Strip | Precipitation hardening alloy with good strength up to 815° C (1500° F). Good corrosion and oxidation resistance. |
| Incoloy 800(1) | UNS N 08800 1.4876 X8NiCr32.20 | ASTM B 409 AMS 5871 | Strip | Carburization resistant at elevated temperatures. |
| Incoloy 825(1) | UNS N 08825 2.4858 NiCr23Fe | ASTM B 424 | Strip | Highly resistant to sulphuric and phosphoric acids, and seawater. |
| Ni Span C 902(1) | UNS N 09902 | AMS 5221, 5223, 5525 | Strip | Used in environments subject to severe temperature fluctuations from -50° C to +150°C (-60° F to 300° F). |
| Monel 400(1) | UNS N 04400 2.4360 NiCu30Fe | ASTM B 127 AMS 4544 | Strip | Good corrosion and oxidation resistance up to 535°C (1000° F), for use in seawater and general salt water environments |
| Monel K 500(1) | UNS N 05500 2.4375 | Strip | Precipitation hardening alloy similar to Monel 400 but with higher tensile strength. Good strength and ductility from 215° C to 650° C (420° F to 1200°F) | |
| Cobalt base alloys | ||||
| Haynes 25(2) | UNS R 30605 CoCr20WNi | AMS 5537 | Strip | Good properties and resistant to high temperature oxidation up to 1035° C (1900° F) |
| Haynes 188(2) | UNS R 30188 CoCrNi22W | AMS 5608 | Strip | Excellent high temperature strength and oxidation resistance to 1090° C (2000° F), combined with good ductility after tempering |
| Waspaloy(3) | UNS N 07001 2.4601 NiCr20Co13Mo4Ti3A | AMS 5544 | Strip | Age hardenable alloy for high strength and corrosion resistant parts up to 870° C (1600° F). |
| Elgiloy(4) / Phynox(5) | UNS R 30003 2.4711 CoCr20Ni16Mo7 | ISO 5832-7 ASTM F-1058 AMS 5875, 5876 | Strip | High strength alloy with good fatigue strength and outstanding corrosion resistance. Non-magnetic. |
| M 64 BC(6) | Low carbon Alloy 21 CoCr28 Mo | ISO 5832-12 ASTM F 799 ASTM F1537 Alloy 1 | Bars | High strength combined with high corrosion resistance. |
| XSH(6) | CoCr20W15Ni | ISO 5832-5 ASTM F 90 | Bars | High X-ray opacity |
(1) Trademark Special Metals Group of Companies
(2) Trademark Haynes International
(3) Trademark United Technologies Corp.
(4) Trademark Elgiloy Specialty Metals
(5) Trademark ArcelorMittal Stainless & Nickel Alloys
(6) Trademark Aubert & Duval
[ Disclaimer ]

Medtec Europe, Stuttgart,
March 13-15, 2012, Booth # 6435 - Hall 6
Medtec France, Lyon,
April 4-5, 2012, Booth # 631
Implants 2012, Lyon,
May 31-June 1, 2012, Booth #24

This TA6V ELI alloy, used for the manufacture of implants and surgical instruments is 100% “Made in Europe”: from the extraction of the high purity ore to the melting of the high quality sponge to the ingot-billet-bar conversion in France.

Effective March 8, 2011, our partner Brush Wellman has become Materion Corporation. The Brush Wellman Alloy Products business unit has changed its name to Materion Brush Performance Alloys.
Stainless has just been approved as an ''Authorised Economic Operator'' by Direction Générale des Douanes et Droits Indirects (French Customs and Excise Office).